Want to know why the minicab sexual assaults and rapes statistics are being held back by TfL ?
TfL say they have the !
They were supposed to release them by the 20th September!
But we're still waiting..... Why ?
Are these statistic so shocking, they don't want the public to know?
Are they waiting for their partner Uber to be relicensed first, before releasing the stats?
Ask your MP to find out what's going on at TfLTPH and why this information is being held back.
Don't know your MPs email address, find it here on the list below.
With special thanks to Les Hoath.
| London MP's | |||
| Name | Constituency | Party | e-mail Address |
| Gavin Barwell | Croydon Central | Tory | gavin.barwell.mp@parliament.uk |
| Bob Blackman | Harrow East | Tory | bob.blackman.mp@parliament.uk |
| Joan Ryan | Enfield North | Labour | joan.ryan.mp@parliament.uk |
| Rupa Huq | Ealing Central and Acton | Labour | rupa.huq.mp@parliament.uk |
| James Brokenshire | Old Bexley and Sidcup | Tory | james.brokenshire.mp@parliament.uk |
| David Burrowes | Enfield Southgate | Tory | david@davidburrowes.com |
| Iain Duncan Smith | Chingford and Woodford Green | Tory | nashj@parliament.uk |
| Jane Ellison | Battersea | Tory | jane.ellison.mp@parliament.uk |
| David Evennett | Bexleyheath and Crayford | Tory | david.evennett.mp@parliament.uk |
| Mark Field | Cities of London and Westminster | Tory | fieldm@parliament.uk |
| Mike Freer | Finchley and Golders Green | Tory | mike.freer.mp@parliament.uk |
| Zac Goldsmith | Richmond Park | Tory | zac@zacgoldsmith.com |
| Justine Greening | Putney | Tory | greeningj@parliament.uk |
| Stephen Hammond | Wimbledon | Tory | hammondsp@parliament.uk |
| Greg Hands | Chelsea and Fulham | Tory | mail@greghands.com |
| Nick Hurd | Ruislip, Northwood and Pinner | Tory | nick.hurd.mp@parliament.uk |
| Jo Johnson | Orpington | Tory | jo.johnson.mp@parliament.uk |
| Ruth Cadbury | Brentford and Isleworth | Labour | ruth@ruthcadbury.org.uk |
| Bob Neill | Bromley and Chislehurst | Tory | bob.neill.mp@parliament.uk |
| Matthew Offord | Hendon | Tory | matthew.offord.mp@parliament.uk |
| Chris Philp | Croydon South | Tory | chris.philp.mp@parliament.uk |
| Boris Johnson | Uxbridge andSouth Ruislip | Tory | boris.johnson.mp@parliament.uk |
| Victoria Borwick | Kensington | Tory | kensington@parliament.uk |
| Andrew Rosindell | Romford | Tory | andrew@rosindell.com |
| Wes Streeting | Ilford North | Tory | wes.streeting.mp@parliament.uk |
| Bob Stewart | Beckenham | Tory | bob.stewart.mp@parliament.uk |
| Angela Watkinson | Hornchurch and Upminster | Tory | angela.watkinson.mp@parliament.uk |
| Theresa Villiers | Chipping Barnet | Tory | theresa@theresavilliers.co.uk |
| Diane Abbott | Hackney North and Stoke Newington | Labour | bell.ribeiroaddy@parliament.uk |
| Teresa Pearce | Erith and Thamesmead | Labour | teresa.pearce.mp@parliament.uk |
| Lyn Brown | West Ham | Labour | lyn@lynbrown.org.uk |
| Karen Buck | Regent's Park and Kensington North | Labour | buckk@parliament.uk |
| John Cryer | Leyton and Wanstead | Labour | john.cryer.mp@parliament.uk |
| Jeremy Corbyn | Islington North | Labour | corbynj@parliament.uk |
| Jon Cruddas | Dagenham | Labour | jon.cruddas.mp@parliament.uk |
| Keir Starmer | Holborn and Saint Pancras | Labour | keir.starmer.mp@parliament.uk |
| Jim Dowd | Lewisham West | Labour | dowdj@parliament.uk |
| Clive Efford | Eltham | Labour | clive@cliveefford.org.uk |
| Jim Fitzpatrick | Poplar and Canning Town | Labour | fitzpatrickj@parliament.uk |
| Mike Gapes | Ilford South | Labour | gapesm@parliament.uk |
| Barry Gardiner | Brent North | Labour | gardinerb@parliament.uk |
| Stella Creasy | Walthamstow | Labour | hcinfo@parliament.uk |
| Harriet Harmen | Camberwell and Peckham | Labour | harmanh@parliament.uk |
| Chuka Umunna | Streatham | Labour | chuka.umunna.mp@parliament.uk |
| Meg Hillier | Hackney South and Shorditch | Labour | meghilliermp@parliament.uk |
| Margaret Hodge | Barking | Labour | margarethodge@hotmail.co.uk |
| Kate Hoey | Vauxhall | Labour | hoeyk@parliament.uk |
| Tulip Siddiq | Hampstead and Highgate | Labour | tulip@tulipsiddiq.com |
| Helen Hayes | Dulwich and West Norwood | Labour | helen.hayes.mp@parliament.uk |
| Seema Malhotra | Feltham and Heston | Labour | seema.malhotra.mp@parliament.uk |
| Rosena Allin-Khan | Tooting | Labour | rosena@drrosena.co.uk |
| David Lammy | Tottenham | Labour | mail@davidlammy.co.uk |
| Kate Osamor | Edmonton | Labour | kate.osamor.mp@parliament.uk |
| Siobhain McDonagh | Mitcham and Mordon | Labour | mcdonaghs@parliament.uk |
| John McDonnell | Hayes and Harlington | Labour | mcdonnellj@parliament.uk |
| Stephen Pound | Ealing North | Labour | stevepoundmp@parliament.uk |
| Heidi Alexander | Lewisham East | Labour | heidi@heidialexander.org.uk |
| Matthew Pennycook | Greenwich and Woolwich | Labour | matthew.pennycook.mp@parliament.uk |
| Vicky Foxcroft | Lewisham Deptford | Labour | vicky.foxcroft.mp@parliament.uk |
| Virendra Sharma | Ealing Southall | Labour | sharmav@parliament.uk |
| Andy Slaughter | Ealing. Acton and Shepherd's Bush | Labour | andy@andyslaughter.com |
| Gareth Thomas | Harrow West | Labour | gareth.thomas.mp@parliament.uk |
| Emily Thornberry | Islington South and Finsbury North | Labour | emilythornberrymp@parliament.uk |
| Stephen Timms | East Ham | Labour | stephen@stephentimms.org.uk |
| Steve Reed | Croydon North | Labour | steve.reed.mp@parliament.uk |
| Paul Scully | Sutton and Cheam | Tory | paul.scully.mp@parliament.uk |
| Tom Brake | Calshalton and Wallington | LibDem | info@tombrake.co.uk |
| Tania Mathias | Twickenham | Tory | drtania.mathias.mp@parliament.uk |
| James Berry | Kingston and Surbiton | Tory | james.berry.mp@parliament.uk |
| Catherine West | Hornsey and Wood Green | LibDem | catherine.west.mp@parliament.uk |
| Neil Coyle | Bermondsey and Old Southwark | Labour | neil.coyle.mp@parliament.uk |
| Dawn Butler | Brent Central | Labour | dawn.butler.mp@parliament.uk |

4 comments:
we want to know, WHO:
authorised that ALL of the, Legislation, Rules & Regulations, be IGNORED, when it comes to uber?
WHO's, not stopping uber NOW, but allowing them to carry on, until the Legislation & Rules, are changed, in their favour?
and WHY!
it stinks of CORRUPTION!
you can't cure a cancer, without finding the cause
Dear all,
it has become clear that these figures are being witheld to protect Uber not the public.
This is a modern day disgrace.
I has also become aware that the general public just do not know,they are always shocked when told the scale of anti and no regulation for Uber,but you can hear gasps when you tell them the level of sexual crimes being commited to the people we are supossed to get home safely ,whether drunk or not,they need to be safe and not at the mercy of predators.
The upshot is we need mass awareness days,where 100's of cabbies could pass information leaflets to passengers at morning and evening rush hours and do that at least once a month.
Lets be honest here,most uber users are people who want a mini cab for the price of a bus or train fare.
We must also shame people into not useing this rapeing,non tax paying company and the only way to do that is educate the masses.
Demos are good,but the message gets lost in the corporation spin and the un willingness of the media and people in power to do anything about this ruthless company,who want to take over the world.
My plea is that a cross org effort is made to educate the public on mass and by doing that we will protect people from being sexuyally attacked because of their lack of information,to make the right choices.
Be lucky,james the proud london cabbie
Truly amazing so many cab drivers are hell bent on educating the public thinking this effort will draw the public back to using licensed taxis, it won't!
It's all about money with joe public, they want to get home cheap as chips without using cash.
Uber are undertaking jobs up to 60% cheaper than licensed taxis - this is why the public don't want us anymore. Ffs, get your heads around it!
The fight is with TFL about malfeasance, corruption and the filth they are giving PH licenses to.
One things for sure, when the sexual assualt figures get released, there will be no biographic profile of the perpetraitors. We know TFL have this information as part of the licensing paperwork contains a questionnaire - if the profiling is released Khan will be exposed as a world wide embarrassment.
If Tfl can differentiate sexual assaults between Taxis and PH then it about time they also clearly define and show the differences between Taxi & PH regarding road traffic accidents.
Post a Comment